|
|
|
|
New with a View | ||||
| 19609 NE Marine Drive #A4 | $224,900 | |||||
| Sq Ft | Beds | Baths | Moorage | Floating Home | ||
| 1408 | 2 | 2 | $621 | Big Eddy Marina | ||
|
|
| |||||
| Flyer | RMLS | |||||
|
|
|
Classic Bridgeton Floating Home | ||||
| 173 NE Bridgeton Road #13 | $89,500 | |||||
| Sq Ft | Beds | Baths | Moorage | Floating Home | ||
| 800 | 1 | 1 | $630 | Columbia Way West | ||
|
|
|
|||||
| Flyer | RMLS | |||||
|
|
|
Surround Yourself in Warm Cedar | ||||
| 55 NE Bridgeton Road #3 | $129,900 | |||||
| Sq Ft | Beds | Baths | Moorage | Floating Home | ||
| 1934 | 3+ | 3+ | $750 | Captains Moorage | ||
|
|
|
|||||
| Flyer | RMLS | |||||
|
|
|
6 Slip Moorage with Extra Bldg on Land | ||||
| 221 N Bridgeton Road | $625,000 | |||||
| Sq Ft | Beds | Baths | Moorage | |||
| - | - | - | - | Meiier Marina | ||
|
|
||||||
| Flyer | ||||||
|
|
|
End Row Opportunity | ||||
| 11656 N Island Cove Lane | $159,900 | |||||
| Sq Ft | Beds | Baths | Moorage | Floating Home | ||
| 1382 | 3 | 3 | $727 | Island Cove Moorage | ||
|
|
|
Cabin in the Harbor | ||||
| 55 NE Bridgeton Road #9 | $365,000 | |||||
| Sq Ft | Beds | Baths | Moorage | Home & Slip +++ | ||
| 1072 | 2 | 1.5 | $550 | Captains Moorage | ||
|
|
|
|||||
| Flyer | RMLS | |||||
|
© Copyright 2011 Harbor Properties All Rights Reserved |